AI OGO Light
−25%A personal subscription for regular work with AI OGO.
For the first month
- 5% discount compared with OGO Start
- 100,000 credits every month
- Access to all active models
Renewal: $14 per month
One balance for all tools.
This estimate uses all 300,000 monthly credits on this model.
1067 credits · The amount depends on the settings.Current public packs are one-time purchases and do not renew automatically. Terms for any future subscriptions will be shown separately before payment.
Credits are added automatically once your payment is confirmed, usually within a few minutes.
Credits are used for image and video generation, working with chatbots, and other operations. The exact cost depends on the model and settings, and is shown in the table below.
One-time credit packs never expire. Credits included in monthly or annual plans are issued monthly and remain valid until the next monthly credit allocation.
If a result is not generated due to a confirmed technical issue, the credits used are restored automatically or after support reviews the issue.
Create a private support ticket in the “Support” section or email support@aiogo.ru. You can get a full refund for a one-time pack as long as none of its credits have been used.
The table shows the cost of each operation and the approximate amount you can generate if you spend all the credits in a plan on a single model. These amounts aren’t cumulative. For annual plans, the table shows the amount per month. Ranges depend on your generation settings.
If a promotion is shown on the page, its promo code will be applied when you pay for an eligible plan. The discount applies only to the first payment. The renewal price is shown on the plan card. After a successful purchase, the promotion’s promo code will replace the current promo code in your profile.
Yes. You can turn off subscription auto-renewal in your account. Balance top-ups don’t include automatic charges.
After the first payment: $38 per month. Promotional discount applies only to the first payment.
Images, video, music, and voiceovers in one subscription.
Promo code sale1111 · Discount applies only to the first subscription payment
Credits added monthly. You can turn off auto-renewal.
A personal subscription for regular work with AI OGO.
For the first month
Renewal: $14 per month
A subscription for creators and active content production.
For the first month
Renewal: $38 per month
The largest monthly credit allocation for intensive use.
For the first month
Renewal: $120 per month
The discount applies to the first promotional payment. Renewal prices are listed in each plan. The promo code is applied at checkout; after a successful purchase, it will replace the current code in your profile.
This estimate uses all 300,000 monthly credits on this model.
1067 credits · The amount depends on the settings.| Model and cost The range depends on duration, resolution, and settings. These are alternative ways to spend your total balance, not separate limits. Annual plans show monthly usage. | AI OGO Light 100,000 credits/mo.$11.06 / mo.Select | AI OGO Pro 300,000 credits/mo.$29.56 / mo.Select | AI OGO Business 1,000,000 credits/mo.$91.77 / mo.Select |
|---|---|---|---|
| Seedream 5.0 Pro, Basic1067 credits | 93images | 281images | 937images |
| Seedream 5.0 Pro, High1343 credits | 74images | 223images | 744images |
| Qwen Image 3.0 Pro, 1K1343 credits | 74images | 223images | 744images |
| Qwen Image 3.0 Pro, 2K2524 credits | 39images | 118images | 396images |
| GPT Image 2.5, 1K457 credits | 218images | 656images | 2,188images |
| GPT Image 2.5, 2K761 credits | 131images | 394images | 1,314images |
| GPT Image 2.5, 4K1217 credits | 82images | 246images | 821images |
| Wan 2.7 Image Pro, 2K913 credits | 109images | 328images | 1,095images |
| Wan 2.7 Image Pro, 4K913 credits | 109images | 328images | 1,095images |
| Nano Banana 2 Lite305 credits | 327images | 983images | 3,278images |
| GPT Image 2.5, 1K457 credits | 218images | 656images | 2,188images |
| GPT Image 2.5, 2K761 credits | 131images | 394images | 1,314images |
| GPT Image 2.5, 4K1217 credits | 82images | 246images | 821images |
| Nano Banana Pro, 1K1369 credits | 73images | 219images | 730images |
| Nano Banana Pro, 2K1369 credits | 73images | 219images | 730images |
| Nano Banana Pro, 4K1826 credits | 54images | 164images | 547images |
| GPT Image 2833 credits | 120images | 360images | 1,200images |
| Nano Banana 2 Lite305 credits | 327images | 983images | 3,278images |
| Nano Banana Pro, 1K1369 credits | 73images | 219images | 730images |
| Nano Banana Pro, 2K1369 credits | 73images | 219images | 730images |
| Nano Banana Pro, 4K1826 credits | 54images | 164images | 547images |
| Nano Banana 2.1, 1K305 credits | 327images | 983images | 3,278images |
| Nano Banana 2.1, 2K457 credits | 218images | 656images | 2,188images |
| Nano Banana 2.1, 4K685 credits | 145images | 437images | 1,459images |
| Nano Banana Fast305 credits | 327images | 983images | 3,278images |
| Grok Imagine Image 2.0299 credits | 334images | 1,003images | 3,344images |
| Nano Banana 2, 1K971 credits | 102images | 308images | 1,029images |
| Nano Banana 2, 2K913 credits | 109images | 328images | 1,095images |
| Nano Banana 2, 4K1485 credits | 67images | 202images | 673images |
| GPT Image 2, 1K833 credits | 120images | 360images | 1,200images |
| GPT Image 2, 2K1202 credits | 83images | 249images | 831images |
| GPT Image 2, 4K1838 credits | 54images | 163images | 544images |
| Qwen Image 3.0448 credits | 223images | 669images | 2,232images |
| Nano Banana 2, 1K971 credits | 102images | 308images | 1,029images |
| Nano Banana 2, 2K913 credits | 109images | 328images | 1,095images |
| Nano Banana 2, 4K1485 credits | 67images | 202images | 673images |
| Wan 2.7 Image359 credits | 278images | 835images | 2,785images |
| Qwen Image 2.0448 credits | 223images | 669images | 2,232images |
| Seedream 5.0 Lite411 credits | 243images | 729images | 2,433images |
| GPT Image 1.5, mediumComing soon299 credits | 334images | 1,003images | 3,344images |
| GPT Image 1.5, HighComing soon1493 credits | 66images | 200images | 669images |
| Seedream 4.5Coming soon485 credits | 206images | 618images | 2,061images |
| FLUX.2 FlexComing soon374 credits | 267images | 802images | 2,673images |
| 4o ImageComing soon448 credits | 223images | 669images | 2,232images |
| FLUX.1 Kontext ProComing soon374 credits | 267images | 802images | 2,673images |
| Seedream 4.0Coming soon374 credits | 267images | 802images | 2,673images |
| Qwen ImageComing soon299 credits | 334images | 1,003images | 3,344images |
| Imagen 4 FastComing soon299 credits | 334images | 1,003images | 3,344images |
| Kling 4.01,697–4,243 credits/sec. | 23–58seconds | 70–176seconds | 235–589seconds |
| Gemini Omni 1.1 Flash6,289–25,153 credits/video | 3–15video | 11–47video | 39–159video |
| Wan 3.0 Video Prime1,222–5,031 credits/sec. | 19–81seconds | 59–245seconds | 198–818seconds |
| Wan 3.0 Video3,194 credits/sec. | 31seconds | 93seconds | 313seconds |
| Kling O3 / 3.0 Omni1,398–6,688 credits/sec. | 14–71seconds | 44–214seconds | 149–715seconds |
| Kling V3 Turbo1,797–2,246 credits/sec. | 44–55seconds | 133–166seconds | 445–556seconds |
| Kling 3.01,398–6,688 credits/sec. | 14–71seconds | 44–214seconds | 149–715seconds |
| Seedance 2.51,697–13,518 credits/sec. | 7–58seconds | 22–176seconds | 73–589seconds |
| Seedance 2.02,142–28,080 credits/sec. | 3–46seconds | 10–140seconds | 35–466seconds |
| Grok Imagine Video 1.5 Preview240–450 credits/sec. | 222–416seconds | 666–1,250seconds | 2,222–4,166seconds |
| MiniMax H3150–1,298 credits/sec. | 77–666seconds | 231–2,000seconds | 770–6,666seconds |
| PixVerse V6Coming soon400–2,067 credits/sec. | 48–250seconds | 145–750seconds | 483–2,500seconds |
| Veo 3.12,995–36,931 credits/video | 2–33video | 8–100video | 27–333video |
| Seedance 2.0 Mini240–1,698 credits/sec. | 58–416seconds | 176–1,250seconds | 588–4,166seconds |
| Gemini Omni Video6,289–25,153 credits/video | 3–15video | 11–47video | 39–159video |
| Suno V5.51300 credits | 76generations | 230generations | 769generations |
| ElevenLabs v41,503 credits/1,000 characters (min. 151 credits) | 66,000characters | 199,000characters | 665,000characters |
| ElevenLabs Multilingual v21,503 credits/1,000 characters (min. 151 credits) | 66,000characters | 199,000characters | 665,000characters |
| ElevenLabs v31,503 credits/1,000 characters (min. 151 credits) | 66,000characters | 199,000characters | 665,000characters |
| ElevenLabs Flash v2.5752 credits/1,000 characters (min. 76 credits) | 132,000characters | 398,000characters | 1,329,000characters |
| ChatGPT 4o, inputComing soon122 credits/1K | 819Ktokens | 2.5Mtokens | 8.2Mtokens |
| ChatGPT 4o, outputComing soon243 credits/1K | 411Ktokens | 1.2Mtokens | 4.1Mtokens |
| ChatGPT 4o, web searchComing soon3 credits/1K | 33.3Mtokens | 100Mtokens | 333.3Mtokens |
| GPT-6.1 Sol, input44 credits/1K | 2.3Mtokens | 6.8Mtokens | 22.7Mtokens |
| GPT-6.1 Sol, output219 credits/1K | 456Ktokens | 1.4Mtokens | 4.6Mtokens |
| GPT-6.1 Sol, web search325 credits/1K | 307Ktokens | 923Ktokens | 3.1Mtokens |
| GPT-6.1 Sol Pro, input44 credits/1K | 2.3Mtokens | 6.8Mtokens | 22.7Mtokens |
| GPT-6.1 Sol Pro, output219 credits/1K | 456Ktokens | 1.4Mtokens | 4.6Mtokens |
| GPT-6.1 Sol Pro, web search325 credits/1K | 307Ktokens | 923Ktokens | 3.1Mtokens |
| GPT-6 Astra, input219 credits/1K | 456Ktokens | 1.4Mtokens | 4.6Mtokens |
| GPT-6 Astra, output1094 credits/1K | 91Ktokens | 274Ktokens | 914Ktokens |
| GPT-6 Astra, web search1224 credits/1K | 81Ktokens | 245Ktokens | 816Ktokens |
| GPT-6 Sol, input44 credits/1K | 2.3Mtokens | 6.8Mtokens | 22.7Mtokens |
| GPT-6 Sol, output219 credits/1K | 456Ktokens | 1.4Mtokens | 4.6Mtokens |
| GPT-6 Sol, web search325 credits/1K | 307Ktokens | 923Ktokens | 3.1Mtokens |
| GPT-6 Luna, input3 credits/1K | 33.3Mtokens | 100Mtokens | 333.3Mtokens |
| GPT-6 Luna, output11 credits/1K | 9.1Mtokens | 27.3Mtokens | 90.9Mtokens |
| GPT-6 Luna, web search112 credits/1K | 892Ktokens | 2.7Mtokens | 8.9Mtokens |
| Claude Opus 5.5, input88 credits/1K | 1.1Mtokens | 3.4Mtokens | 11.4Mtokens |
| Claude Opus 5.5, output438 credits/1K | 228Ktokens | 684Ktokens | 2.3Mtokens |
| Claude Opus 5.5, web search550 credits/1K | 181Ktokens | 545Ktokens | 1.8Mtokens |
| Claude Sonnet 5.5, input44 credits/1K | 2.3Mtokens | 6.8Mtokens | 22.7Mtokens |
| Claude Sonnet 5.5, output219 credits/1K | 456Ktokens | 1.4Mtokens | 4.6Mtokens |
| Claude Sonnet 5.5, web search325 credits/1K | 307Ktokens | 923Ktokens | 3.1Mtokens |
| Claude Fable 5.1, input219 credits/1K | 456Ktokens | 1.4Mtokens | 4.6Mtokens |
| Claude Fable 5.1, output1094 credits/1K | 91Ktokens | 274Ktokens | 914Ktokens |
| Claude Fable 5.1, web search1224 credits/1K | 81Ktokens | 245Ktokens | 816Ktokens |
| Gemini 3.8 Flash, input17 credits/1K | 5.9Mtokens | 17.6Mtokens | 58.8Mtokens |
| Gemini 3.8 Flash, output85 credits/1K | 1.2Mtokens | 3.5Mtokens | 11.8Mtokens |
| Gemini 3.8 Flash, web search185 credits/1K | 540Ktokens | 1.6Mtokens | 5.4Mtokens |
| Grok 4.7, input44 credits/1K | 2.3Mtokens | 6.8Mtokens | 22.7Mtokens |
| Grok 4.7, output132 credits/1K | 757Ktokens | 2.3Mtokens | 7.6Mtokens |
| Grok 4.7, web search235 credits/1K | 425Ktokens | 1.3Mtokens | 4.3Mtokens |
| Qwen 3.8 Max (0902), input44 credits/1K | 2.3Mtokens | 6.8Mtokens | 22.7Mtokens |
| Qwen 3.8 Max (0902), output132 credits/1K | 757Ktokens | 2.3Mtokens | 7.6Mtokens |
| Qwen 3.8 Max (0902), web search235 credits/1K | 425Ktokens | 1.3Mtokens | 4.3Mtokens |
| Qwen 3.8 Flash, input4 credits/1K | 25Mtokens | 75Mtokens | 250Mtokens |
| Qwen 3.8 Flash, output11 credits/1K | 9.1Mtokens | 27.3Mtokens | 90.9Mtokens |
| Qwen 3.8 Flash, web search111 credits/1K | 900Ktokens | 2.7Mtokens | 9Mtokens |
| DeepSeek V4.1 Flash, input1 credits/1K | 100Mtokens | 300Mtokens | 1,000Mtokens |
| DeepSeek V4.1 Flash, output11 credits/1K | 9.1Mtokens | 27.3Mtokens | 90.9Mtokens |
| DeepSeek V4.1 Flash, web search109 credits/1K | 917Ktokens | 2.8Mtokens | 9.2Mtokens |
| GLM 5.3 Flash, input1 credits/1K | 100Mtokens | 300Mtokens | 1,000Mtokens |
| GLM 5.3 Flash, output3 credits/1K | 33.3Mtokens | 100Mtokens | 333.3Mtokens |
| GLM 5.3 Flash, web search112 credits/1K | 892Ktokens | 2.7Mtokens | 8.9Mtokens |
| GPT-5.6 Sol, input90 credits/1K | 1.1Mtokens | 3.3Mtokens | 11.1Mtokens |
| GPT-5.6 Sol, output540 credits/1K | 185Ktokens | 555Ktokens | 1.9Mtokens |
| GPT-5.6 Terra, inputComing soon40 credits/1K | 2.5Mtokens | 7.5Mtokens | 25Mtokens |
| GPT-5.6 Terra, outputComing soon235 credits/1K | 425Ktokens | 1.3Mtokens | 4.3Mtokens |
| GPT-5.6 Luna, inputComing soon4 credits/1K | 25Mtokens | 75Mtokens | 250Mtokens |
| GPT-5.6 Luna, outputComing soon24 credits/1K | 4.2Mtokens | 12.5Mtokens | 41.7Mtokens |
| Claude Opus 5, inputComing soon135 credits/1K | 740Ktokens | 2.2Mtokens | 7.4Mtokens |
| Claude Opus 5, outputComing soon675 credits/1K | 148Ktokens | 444Ktokens | 1.5Mtokens |
| Claude Sonnet 5, inputComing soon40 credits/1K | 2.5Mtokens | 7.5Mtokens | 25Mtokens |
| Claude Sonnet 5, outputComing soon196 credits/1K | 510Ktokens | 1.5Mtokens | 5.1Mtokens |
| Claude Fable 5, inputComing soon196 credits/1K | 510Ktokens | 1.5Mtokens | 5.1Mtokens |
| Claude Fable 5, outputComing soon978 credits/1K | 102Ktokens | 306Ktokens | 1Mtokens |
| Grok 4.6, inputComing soon40 credits/1K | 2.5Mtokens | 7.5Mtokens | 25Mtokens |
| Grok 4.6, outputComing soon118 credits/1K | 847Ktokens | 2.5Mtokens | 8.5Mtokens |
| Gemini 3.7 Flash, inputComing soon14 credits/1K | 7.1Mtokens | 21.4Mtokens | 71.4Mtokens |
| Gemini 3.7 Flash, outputComing soon68 credits/1K | 1.5Mtokens | 4.4Mtokens | 14.7Mtokens |
| DeepSeek V4 Pro 0813, inputComing soon22 credits/1K | 4.5Mtokens | 13.6Mtokens | 45.5Mtokens |
| DeepSeek V4 Pro 0813, outputComing soon66 credits/1K | 1.5Mtokens | 4.5Mtokens | 15.2Mtokens |
| DeepSeek V4 Flash, inputComing soon3 credits/1K | 33.3Mtokens | 100Mtokens | 333.3Mtokens |
| DeepSeek V4 Flash, outputComing soon6 credits/1K | 16.7Mtokens | 50Mtokens | 166.7Mtokens |
| Qwen 3.8 Max, inputComing soon40 credits/1K | 2.5Mtokens | 7.5Mtokens | 25Mtokens |
| Qwen 3.8 Max, outputComing soon118 credits/1K | 847Ktokens | 2.5Mtokens | 8.5Mtokens |
| Qwen 3.8 27B, inputComing soon9 credits/1K | 11.1Mtokens | 33.3Mtokens | 111.1Mtokens |
| Qwen 3.8 27B, outputComing soon68 credits/1K | 1.5Mtokens | 4.4Mtokens | 14.7Mtokens |
| GLM 5.3, input2 credits/1K | 50Mtokens | 150Mtokens | 500Mtokens |
| GLM 5.3, output31 credits/1K | 3.2Mtokens | 9.7Mtokens | 32.3Mtokens |
| Kimi K3, input54 credits/1K | 1.9Mtokens | 5.6Mtokens | 18.5Mtokens |
| Kimi K3, output286 credits/1K | 349Ktokens | 1Mtokens | 3.5Mtokens |
| Muse Spark 1.2, inputComing soon29 credits/1K | 3.4Mtokens | 10.3Mtokens | 34.5Mtokens |
| Muse Spark 1.2, outputComing soon96 credits/1K | 1Mtokens | 3.1Mtokens | 10.4Mtokens |
| Seed 2.1 Turbo, inputComing soon12 credits/1K | 8.3Mtokens | 25Mtokens | 83.3Mtokens |
| Seed 2.1 Turbo, outputComing soon57 credits/1K | 1.8Mtokens | 5.3Mtokens | 17.5Mtokens |
| Seed 2.0 Code, inputComing soon12 credits/1K | 8.3Mtokens | 25Mtokens | 83.3Mtokens |
| Seed 2.0 Code, outputComing soon68 credits/1K | 1.5Mtokens | 4.4Mtokens | 14.7Mtokens |
| Nemotron 3.5 Lightning, inputComing soon2 credits/1K | 50Mtokens | 150Mtokens | 500Mtokens |
| Nemotron 3.5 Lightning, outputComing soon5 credits/1K | 20Mtokens | 60Mtokens | 200Mtokens |
| MiniMax M3, input11 credits/1K | 9.1Mtokens | 27.3Mtokens | 90.9Mtokens |
| MiniMax M3, output44 credits/1K | 2.3Mtokens | 6.8Mtokens | 22.7Mtokens |
| Solar Pro 4, inputComing soon1 credits/1K | 100Mtokens | 300Mtokens | 1,000Mtokens |
| Solar Pro 4, outputComing soon3 credits/1K | 33.3Mtokens | 100Mtokens | 333.3Mtokens |
| Claude Opus 4.8, inputComing soon135 credits/1K | 740Ktokens | 2.2Mtokens | 7.4Mtokens |
| Claude Opus 4.8, outputComing soon675 credits/1K | 148Ktokens | 444Ktokens | 1.5Mtokens |
| Claude Opus 4.7, inputComing soon135 credits/1K | 740Ktokens | 2.2Mtokens | 7.4Mtokens |
| Claude Opus 4.7, outputComing soon675 credits/1K | 148Ktokens | 444Ktokens | 1.5Mtokens |
| Claude Opus 4.6, inputComing soon113 credits/1K | 884Ktokens | 2.7Mtokens | 8.8Mtokens |
| Claude Opus 4.6, outputComing soon562 credits/1K | 177Ktokens | 533Ktokens | 1.8Mtokens |
| Claude Sonnet 4.6, inputComing soon108 credits/1K | 925Ktokens | 2.8Mtokens | 9.3Mtokens |
| Claude Sonnet 4.6, outputComing soon405 credits/1K | 246Ktokens | 740Ktokens | 2.5Mtokens |
| Claude Haiku 4.5, input20 credits/1K | 5Mtokens | 15Mtokens | 50Mtokens |
| Claude Haiku 4.5, output96 credits/1K | 1Mtokens | 3.1Mtokens | 10.4Mtokens |
| GPT-5.5, inputComing soon98 credits/1K | 1Mtokens | 3.1Mtokens | 10.2Mtokens |
| GPT-5.5, outputComing soon587 credits/1K | 170Ktokens | 511Ktokens | 1.7Mtokens |
| GPT-5.4, inputComing soon49 credits/1K | 2Mtokens | 6.1Mtokens | 20.4Mtokens |
| GPT-5.4, outputComing soon294 credits/1K | 340Ktokens | 1Mtokens | 3.4Mtokens |
| GPT-5.4 Mini, inputComing soon18 credits/1K | 5.6Mtokens | 16.7Mtokens | 55.6Mtokens |
| GPT-5.4 Mini, outputComing soon122 credits/1K | 819Ktokens | 2.5Mtokens | 8.2Mtokens |
| Claude Fable 5, inputComing soon196 credits/1K | 510Ktokens | 1.5Mtokens | 5.1Mtokens |
| Claude Fable 5, outputComing soon978 credits/1K | 102Ktokens | 306Ktokens | 1Mtokens |
| Claude Opus 5, inputComing soon135 credits/1K | 740Ktokens | 2.2Mtokens | 7.4Mtokens |
| Claude Opus 5, outputComing soon675 credits/1K | 148Ktokens | 444Ktokens | 1.5Mtokens |
| Claude Opus 4.8, inputComing soon135 credits/1K | 740Ktokens | 2.2Mtokens | 7.4Mtokens |
| Claude Opus 4.8, outputComing soon675 credits/1K | 148Ktokens | 444Ktokens | 1.5Mtokens |
| Claude Opus 4.7, inputComing soon135 credits/1K | 740Ktokens | 2.2Mtokens | 7.4Mtokens |
| Claude Opus 4.7, outputComing soon675 credits/1K | 148Ktokens | 444Ktokens | 1.5Mtokens |
| Claude Opus 4.6, inputComing soon113 credits/1K | 884Ktokens | 2.7Mtokens | 8.8Mtokens |
| Claude Opus 4.6, outputComing soon562 credits/1K | 177Ktokens | 533Ktokens | 1.8Mtokens |
| Claude Sonnet 5, inputComing soon40 credits/1K | 2.5Mtokens | 7.5Mtokens | 25Mtokens |
| Claude Sonnet 5, outputComing soon196 credits/1K | 510Ktokens | 1.5Mtokens | 5.1Mtokens |
| Claude Sonnet 4.6, inputComing soon108 credits/1K | 925Ktokens | 2.8Mtokens | 9.3Mtokens |
| Claude Sonnet 4.6, outputComing soon405 credits/1K | 246Ktokens | 740Ktokens | 2.5Mtokens |
| Claude Haiku 4.5, inputComing soon20 credits/1K | 5Mtokens | 15Mtokens | 50Mtokens |
| Claude Haiku 4.5, outputComing soon100 credits/1K | 1Mtokens | 3Mtokens | 10Mtokens |
| GPT-5.5, inputComing soon98 credits/1K | 1Mtokens | 3.1Mtokens | 10.2Mtokens |
| GPT-5.5, outputComing soon587 credits/1K | 170Ktokens | 511Ktokens | 1.7Mtokens |
| GPT-5.4, inputComing soon49 credits/1K | 2Mtokens | 6.1Mtokens | 20.4Mtokens |
| GPT-5.4, outputComing soon294 credits/1K | 340Ktokens | 1Mtokens | 3.4Mtokens |
| GPT-5.4 Mini, inputComing soon18 credits/1K | 5.6Mtokens | 16.7Mtokens | 55.6Mtokens |
| GPT-5.4 Mini, outputComing soon122 credits/1K | 819Ktokens | 2.5Mtokens | 8.2Mtokens |
| GPT-5.6 Luna, inputComing soon4 credits/1K | 25Mtokens | 75Mtokens | 250Mtokens |
| GPT-5.6 Luna, outputComing soon24 credits/1K | 4.2Mtokens | 12.5Mtokens | 41.7Mtokens |
Scroll the table to see all models and plans. Model names and plans stay visible.
Answers to common questions before you buy.
Still have a question? Message us Payment and refund termsCurrent public packs are one-time purchases and do not renew automatically. Terms for any future subscriptions will be shown separately before payment.
Credits are added automatically once your payment is confirmed, usually within a few minutes.
Credits are used for image and video generation, working with chatbots, and other operations. The exact cost depends on the model and settings, and is shown in the table below.
One-time credit packs never expire. Credits included in monthly or annual plans are issued monthly and remain valid until the next monthly credit allocation.
If a result is not generated due to a confirmed technical issue, the credits used are restored automatically or after support reviews the issue.
Create a private support ticket in the “Support” section or email support@aiogo.ru. You can get a full refund for a one-time pack as long as none of its credits have been used.
The table shows the cost of each operation and the approximate amount you can generate if you spend all the credits in a plan on a single model. These amounts aren’t cumulative. For annual plans, the table shows the amount per month. Ranges depend on your generation settings.
If a promotion is shown on the page, its promo code will be applied when you pay for an eligible plan. The discount applies only to the first payment. The renewal price is shown on the plan card. After a successful purchase, the promotion’s promo code will replace the current promo code in your profile.
Yes. You can turn off subscription auto-renewal in your account. Balance top-ups don’t include automatic charges.
A frame for a story, a video for a project, or a voice for a new idea. Choose the credit amount that works for you and start with what you have in mind.
One balance for images, video, music, and voiceovers.